Roosevelt Inn Rates & Booking
The following tables show room rates for the rest of 2007, all of 2008 and the winter and spring of 2009. Phone bookings are taken only between the hours of 8 a.m. and 10 p.m. (mountain time) daily. On-line bookings may be made anytime by clicking HERE however multi-night discounts are only available through direct bookings with the hotel via phone.
Before you book, check out our competitors:Link to Travelocity page for Keystone
Link to Expedia page for Keystone
Link to Travelodge & Super8 Franchises in Keystone
Link to Best Western page for Keystone
Link to Holiday Inn Express for Keystone
Link to Mt. Rushmore Resorts (4 properties, prices are not published) See Note 6
Link to Rushmore View, Rushmore Express, Lodge (4 properties, prices are not published) See Note 6
The Super8, Travelodge, Rushmore Express, Rushmore View Inn, Boardwalk Inn & Suites, Wagon Wheel Motel and the 1927 Lodge all have the same owner. Also having a single, different, owner are the President's View Resort, The White House Resort, the Washington Inn & Suites, and Mt. Rushmore Chalets. The owners of the Holiday Inn Express own the Econolodge and the Brookside Motel also. These three owners control more than 90 percent of the rooms in Keystone.
The Best Western Four Presidents and the K bar S Lodge are run by owners who have properties elsewhere. Why are we being so helpful? Obviously, we invite comparison. Moreover, we like smart shoppers who have realistic expectations of hotel or motel room pricing in Keystone. Unfortunately, some motel operators in Keystone have large electronic signs that advertise prices of $39.95 or $49.95 during the peak season. In fact, there are no rooms during peak season for $39.95 or $49.95. We're not going to discuss the ethics of such misleading advertising, but you will feel better if you know the actual prices these places charge.
All prices on the following tables are in US dollars.
| June 14 ~ Aug 18, 2008 (With some exeptions, see Note 1) | ||||||
| Room Type (Non-Smoking)3 | Per Night | 3 Nights2 | 4 Nights2 | 5 Nights2 | 6 Nights2 | 7 Nights2 |
| Economy Room with One Queen Bed | 99.95 | 263.87 | 347.83 | 429.79 | 515.74 | 594.70 |
| Economy Room with Two Double Beds | 109.95 | 290.27 | 382.63 | 472.79 | 567.34 | 654.20 |
| Deluxe Room with One King Bed | 119.95 | 316.67 | 417.43 | 515.79 | 618.94 | 713.70 |
| Deluxe Room with Two Queen Beds | 119.95 | 316.67 | 417.43 | 515.79 | 618.94 | 713.70 |
| Family Suite (Two Queen Beds and One Double Sofa Sleeper) | 199.95 | 527.87 | 695.83 | 859.79 | 1031.74 | 1189.70 |
| Adjoining Rooms (One Queen Bed and Two Queen Beds) | 199.95 | 527.87 | 695.83 | 859.79 | 1031.74 | 1189.70 |
| Adjoining Rooms (Two Queen Beds in Each Room) | 209.95 | 554.27 | 730.63 | 902.79 | 1083.34 | 1249.20 |
| May 18 ~ June 13 and Aug. 19 ~ Oct. 9, 2008 | ||||||
| Room Type (Non-Smoking)3 | Per Night | 3 Nights2 | 4 Nights2 | 5 Nights2 | 6 Nights2 | 7 Nights2 |
| Economy Room with One Queen Bed | 69.95 | 184.67 | 243.43 | 300.79 | 360.94 | 416.20 |
| Economy Room with Two Double Beds | 79.95 | 211.07 | 278.23 | 343.79 | 412.54 | 475.70 |
| Deluxe Room with One King Bed | 89.95 | 237.47 | 313.03 | 386.79 | 464.14 | 535.20 |
| Deluxe Room with Two Queen Beds | 89.95 | 237.47 | 313.03 | 386.79 | 464.14 | 535.20 |
| Family Suite (Two Queen Beds and One Double Sofa Sleeper) | 139.95 | 369.47 | 487.03 | 601.79 | 722.14 | 832.70 |
| Adjoining Rooms (One Queen Bed and Two Queen Beds) | 139.95 | 369.47 | 487.03 | 601.79 | 722.14 | 832.70 |
| Adjoining Rooms (Two Queen Beds in Each Room) | 149.95 | 395.87 | 521.83 | 644.79 | 773.74 | 892.20 |
| July 3 and Aug. 2 ~ Aug. 9, 2008 4 | ||||||
| Room Type (Non-Smoking)3 | Per Night | 3 Nights2 | 4 Nights2 | 5 Nights2 | 6 Nights2 | 7 Nights2 |
| Economy Room with One Queen Bed | 139.95 | N/A | N/A | 699.75 | 772.52 | 832.70 |
| Economy Room with Two Double Beds | 149.95 | N/A | N/A | 749.75 | 827.72 | 892.20 |
| Deluxe Room with One King Bed | 159.95 | N/A | N/A | 799.75 | 882.92 | 951.70 |
| Deluxe Room with Two Queen Beds | 159.95 | N/A | N/A | 799.75 | 882.92 | 951.70 |
| Family Suite (Two Queen Beds and One Double Sofa Sleeper) | 239.95 | N/A | N/A | 1199.75 | 1324.52 | 1427.70 |
| Off season rates (10/10/07 to 5/17/08 and 10/10/08 to 5/15/09) All Rooms Non-Smoking | ||||||
| Econ/1Q | Econ/2D | Dlx/1K | Dlx/2Q | FS | Adj 1Q/2Q | Adj 2Q/2Q |
| 49.95 | 59.95 | 69.95 | 69.95 | 139.95 | 139.95 | 109.95 |
|
Note 1: Excepting July 3 and August 2 ~ August 8, 2008. Note 2: Multi-night discounts are flat rates for the periods indicated. No refunds are given for unused nights. Rates quoted are subject to availability. These discounts are available only by direct booking with the hotel. Note 3: All rooms are non-smoking rooms. We are a 100% smoke-free building. (Descriptions) Note 4: Five-night minimum stay applies August 2 ~ August 10, 2008. One-night rate for July 3, 2008 only. Note 5: The prices quoted on this table may vary slightly from prices quoted by various on-line booking sites and travel agents. Rooms booked through third parties may have extra charges added by those parties which represent a separate transaction between the guest and the agent. Also, cancellations of bookings made on line may be subject to additional fees. These charges are not made by the Roosevelt Inn. |
|
Rate Notes -- Taxes, extra charges, discounts and other factors that affect rates. |
Booking Policies -- Booking terms, guarantees, prepaid of room rentals. |
Disclosure -- Our consumer protection statement. |
|
|
Inclusions -- What is included in the price of the room. |
Breakfast -- Information about our continental breakfast. |
Selling it -- A buyer-beware tutorial of misleading practices. |
|
|
About this site: We respect your
privacy and the integrity of your computer. We never send unsolicited
email and we don't use cookies, popups or programming applets.
|
|||
Note 6: The links to other motels may not list their prices on line. You will need to call those motels directly. When a motel does not publish prices, it often means that their prices can vary greatly from day to day or person to person. Generally when you call these operators you will be given a price. But, if you don't book, you may then be offered a special "deal" if you book immediately. The operator may say there "is only one room left" at the quoted price. This is a cock-and-bull story.
© 2007 Roosevelt Inn. All rights reserved.

