Roosevelt Inn in the Black Hills
Roosevelt Inn
RESERVATIONS
1-800-257-8923

Back to Black Hills Climate Information Page
BACK

Back to Roosevelt Inn Home Page
HOME
 

INFORMATION
1-605-666-4599
OR e-mail
info@rosyinn.com

Climate Data Table

     This table gives historical average temperatures and precipitation data for various points in and around the Black Hills and elsewhere in South Dakota.
     You may notice that average temperatures can vary greatly among cities that are fairly close together --  for instance, Keystone (Mt. Rushmore) and Rapid City. These variations are due to differences in elevations and the proximity to mountains. In general, points on the plains have greater temperature extremes than those in the mountains and points on the windward sides of the Black Hills (north and west) have more moisture than points on the leeward sides (south and east).
     Click on one of these cells to go right to the table for the month you want to read:
JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SETEMBER
OCTOBER
NOVEMBER
DECEMBER
     You can click on the month name to come back here.
JANUARY
Station Max Min Mean Precip
Belle Fourche 30.6 7.8 19.2 0.33
Chamberlain 20.2 1.1 10.6 0.81
Custer 32.5 11.2 21.9 0.22
Deadwood 29.4 6.9 18.1 1.80
Deerfield 28.8 4.3 16.6 0.59
Ft. Meade (Sturgis) 30.9 8.4 19.6 0.68
Hill City 32.7 7.3 20.0 0.20
Hot Springs 35.5 12.1 23.8 0.29
Interior (Badlands) N/A N/A N/A 1.21
Lead 29.6 10.3 20.0 1.83
Mt.Rushmore/Keystone 31.4 13.6 22.5 0.34
Pactola Dam 30.8 5.6 18.2 0.29
Rapid City 27.5 8.7 18.1 0.65
Sioux Falls 18.0 -0.8 8.6 0.41
Spearfish 30.0 9.3 19.7 0.69
Wind Cave 34.7 9.9 22.3 0.42
FEBRUARY
Station Max Min Mean Precip
Belle Fourche 42.8 22.5 32.6 0.62
Chamberlain 33.4 14.6 24.0 1.00
Custer 39.6 17.6 28.6 0.59
Deadwood 38.8 17.2 28.0 1.80
Deerfield 33.9 7.3 20.6 0.80
Fort Meade (Sturgis) 40.1 21.1 30.6 0.54
Hill City 39.0 13.1 26.1 0.67
Hot Springs 44.9 20.6 32.8 0.70
Interior (Badlands) 40.8 22.7 31.7 0.99
Lead 35.6 16.7 26.2 2.18
Mt.Rushmore/Keystone 36.6 20.1 28.3 1.00
Pactola Dam 38.8 12.5 25.6 0.65
Rapid City 38.3 19.3 28.8 0.29
Sioux Falls 27.1 8.7 17.9 1.39
Spearfish 38.6 22.0 30.3 1.00
Wind Cave 41.7 18.4 30.0 0.71
MARCH
Station Max Min Mean Precip
Belle Fourche 53.1 25.3 39.2 0.23
Chamberlain 47.1 21.7 34.4 0.20
Custer 49.0 22.2 35.6 0.40
Deadwood 45.7 20.5 33.1 0.95
Deerfield 42.7 15.3 29.0 0.62
Ft. Meade (Sturgis) 51.1 24.5 37.8 0.48
Hill City 48.3 18.3 33.3 0.27
Hot Springs 57.4 22.7 40.1 0.38
Interior (Badlands) 54.5 26.2 40.4 0.39
Lead 45.4 22.4 33.9 2.02
Mt.Rushmore/Keystone 47.4 25.6 36.5 0.53
Pactola Dam 44.8 17.0 30.9 0.26
Rapid City 51.7 21.6 36.6 0.20
Sioux Falls 40.7 20.4 30.6 0.23
Spearfish 47.9 25.0 36.5 0.95
Wind Cave 53.8 21.7 37.8 0.26
APRIL
Station Max Min Mean Precip
Belle Fourche 53.9 28.0 41.0 4.60
Chamberlain 53.5 30.0 41.7 2.86
Custer 47.0 23.7 35.4 2.29
Deadwood 46.4 24.0 35.2 5.93
Deerfield 43.1 16.7 29.9 2.91
Ft. Meade (Sturgis) 49.7 29.1 39.4 2.16
Hill City 47.1 20.1 33.6 3.09
Hot Springs 54.8 28.0 41.4 2.70
Interior (Badlands) 55.6 32.4 44.0 2.39
Lead 43.6 23.5 33.6 4.99
Mt.Rushmore/Keystone 43.4 26.3 34.9 3.77
Pactola Dam 46.0 19.0 32.5 2.29
Rapid City 50.2 27.1 38.7 4.80
Sioux Falls 52.0 29.1 40.6 2.43
Spearfish 49.7 29.0 39.3 2.57
Wind Cave 52.8 25.4 39.1 3.00
MAY
Station Max Min Mean Precip
Belle Fourche 69.2 42.3 55.7 3.31
Chamberlain 66.2 42.3 54.2 3.54
Custer 61.0 36.6 48.8 3.33
Deadwood 60.6 37.1 48.9 3.78
Deerfield 56.7 30.2 43.5 3.58
Ft. Meade (Sturgis) 66.4 42.2 54.3 4.71
Hill City 60.9 33.8 47.4 4.18
Hot Springs 69.7 39.8 54.8 3.85
Interior (Badlands) 69.4 44.7 57.1 4.71
Lead 58.5 37.6 48.1 4.33
Mt.Rushmore/Keystone 55.7 38.4 47.0 6.08
Pactola Dam 58.0 33.5 45.7 5.49
Rapid City 65.1 40.5 52.8 5.35
Sioux Falls 64.0 38.9 51.5 3.58
Spearfish 63.4 42.2 52.8 4.09
Wind Cave 66.7 37.8 52.3 4.09
JUNE
Station Max Min Mean Precip
Belle Fourche 82.7 54.4 68.5 2.03
Chamberlain 80.8 57.0 68.9 3.95
Custer 73.6 49.6 61.6 2.76
Deadwood 75.6 51.1 63.4 2.27
Deerfield 69.3 42.3 55.8 4.32
Ft. Meade (Sturgis) 78.9 55.1 67.0 2.55
Hill City 72.9 46.1 59.5 3.83
Hot Springs 80.1 53.6 66.9 4.67
Interior (Badlands) 82.3 58.7 70.5 3.94
Lead 71.6 50.7 61.2 1.90
Mt.Rushmore/Keystone 70.5 54.4 62.5 2.54
Pactola Dam 71.9 45.8 58.9 3.12
Rapid City 78.3 54.2 66.3 3.43
Sioux Falls 80.9 56.7 68.8 3.77
Spearfish 78.4 55.9 67.1 2.58
Wind Cave 78.0 50.1 64.0 2.79
JULY
Station Max Min Mean Precip
Belle Fourche 86.5 58.5 72.5 3.01
Chamberlain 85.3 61.6 73.5 3.10
Custer 77.9 53.5 65.7 4.30
Deadwood 78.6 54.5 66.5 6.49
Deerfield 74.5 45.4 60.0 7.83
Ft. Meade (Sturgis) 82.4 58.5 70.4 4.35
Hill City 77.1 49.2 63.1 6.64
Hot Springs 84.4 56.0 70.2 8.05
Interior (Badlands) 87.7 62.9 75.3 5.48
Lead 74.5 53.7 64.1 8.29
Mt.Rushmore/Keystone 75.3 57.1 66.2 5.35
Pactola Dam 75.6 50.1 62.8 3.49
Rapid City 83.6 58.2 70.9 3.67
Sioux Falls 81.9 62.8 72.4 2.94
Spearfish 81.7 59.3 70.5 2.76
Wind Cave 80.5 54.5 67.5 6.10
AUGUST
Station Max Min Mean Precip
Belle Fourche 86.3 57.5 71.9 0.69
Chamberlain 83.0 58.6 70.8 2.58
Custer 75.5 51.7 63.6 4.11
Deadwood 78.2 53.5 65.9 3.37
Deerfield 72.4 43.1 57.8 2.42
Ft. Meade (Sturgis) 82.0 58.7 70.4 0.52
Hill City 75.5 47.6 61.6 2.39
Hot Springs 82.8 54.8 68.8 1.25
Interior (Badlands) 86.8 63.5 75.2 2.97
Keystone 75.8 51.7 63.8 1.96
Lead 74.2 54.0 64.1 2.00
Mt.Rushmore/Keystone 73.2 56.8 65.0 2.01
Pactola Dam 73.4 48.4 60.9 3.22
Rapid City 80.6 56.8 68.7 3.93
Sioux Falls 79.7 58.0 68.9 1.58
Spearfish 81.0 59.3 70.2 1.68
Wind Cave 79.2 53.3 66.3 2.35
SEPTEMBER
Station Max Min Mean Precip
Belle Fourche 81.0 49.1 65.1 0.83
Chamberlain 78.6 51.0 64.8 1.62
Custer 70.7 46.2 58.5 2.21
Deadwood 73.2 46.8 60.0 1.00
Deerfield 68.0 38.0 53.0 1.73
Ft. Meade (Sturgis) 78.5 51.6 65.0 0.87
Hill City 71.3 41.0 56.1 1.61
Hot Springs 79.0 48.0 63.5 0.48
Interior (Badlands) 83.6 58.1 70.9 0.92
Lead 70.9 47.0 59.0 0.77
Mt.Rushmore/Keystone 70.2 51.0 60.6 3.08
Pactola Dam 70.1 40.9 55.5 1.49
Rapid City 77.0 48.0 62.5 0.78
Sioux Falls 75.1 49.7 62.4 1.59
Spearfish 75.4 50.4 62.9 1.31
Wind Cave 74.7 47.5 61.1 2.18
OCTOBER
Station Max Min Mean Precip
Belle Fourche 67.4 34.7 51.0 0.83
Chamberlain 65.7 38.2 51.9 3.57
Custer 60.5 34.7 47.6 0.86
Deadwood 60.0 30.2 45.1 1.85
Deerfield 56.4 25.4 40.9 1.26
Ft. Meade (Sturgis) 66.0 37.4 51.7 0.75
Hill City 60.7 27.5 44.1 1.42
Hot Springs 67.5 34.8 51.2 1.12
Interior (Badlands) 71.3 43.6 57.5 2.08
Lead 57.9 34.5 46.2 1.75
Mt.Rushmore/Keystone 57.9 38.8 48.4 0.88
Pactola Dam 59.0 28.0 43.5 0.96
Rapid City 63.5 33.6 48.6 0.47
Sioux Falls 62.2 36.5 49.4 1.75
Spearfish 62.3 37.8 50.0 1.03
Wind Cave 64.4 34.5 49.5 0.84
NOVEMBER
Station Max Min Mean Precip
Belle Fourche 46.0 22.5 34.3 0.23
Chamberlain 43.8 20.6 32.2 0.23
Custer 43.8 20.5 32.2 0.02
Deadwood 41.7 18.7 30.2 NA
Deerfield 38.5 11.9 25.2 0.24
Ft. Meade (Sturgis) 45.9 24.3 35.1 0.57
Hill City 44.0 14.1 29.0 0.07
Hot Springs 49.4 20.6 35.0 0.00
Interior (Badlands) 50.2 28.2 39.2 0.12
Lead 40.3 22.1 31.2 2.51
Mt.Rushmore/Keystone 42.3 25.8 34.1 0.13
Pactola Dam 42.5 16.1 29.3 0.09
Rapid City 46.0 20.3 33.2 0.19
Sioux Falls 37.0 18.8 27.9 0.35
Spearfish 42.7 25.4 34.0 0.94
Wind Cave 46.3 19.9 33.1 0.00
DECEMBER
Station Max Min Mean Precip
Belle Fourche 41.9 19.5 30.7 0.11
Chamberlain 38.9 21.2 30.0 0.12
Custer 39.5 19.1 29.3 0.32
Deadwood 38.0 17.4 27.7 1.45
Deerfield 36.0 10.0 23.0 0.52
Ft. Meade (Sturgis) 42.2 21.9 32.0 0.25
Hill City 40.3 13.2 26.7 0.34
Hot Springs 41.3 18.4 29.9 0.11
Interior (Badlands) 46.4 27.5 37.0 0.10
Lead 37.0 20.7 28.8 1.75
Mt.Rushmore/Keystone 38.1 23.8 30.9 0.33
Pactola Dam 38.7 14.9 26.8 0.31
Rapid City 42.0 18.6 30.3 0.09
Sioux Falls 34.0 18.2 26.1 0.24
Spearfish 40.0 21.2 30.6 0.57
Wind Cave 41.8 18.3 30.0 0.14
TOP OF PAGE BACK HOME
© 2001 Roosevelt Inn. All rights reserved.